Comparison Table
Side by side, at a glance.
Plans or products side by side in a real table, with ticks, crosses and a highlighted column.
Video guide
See it built,
step by step.
The live demo first, then adding the Comparison Table block to a page and its main settings.
Fernhill Coffee · Burlington, Vermont
Three machines we’d
put in your kitchen.
We sell exactly three home espresso machines. We use all of them at the shop, we fix them in the back room, and we’ll tell you honestly which one you don’t need.
LarkLearning to pull shots$649Add to cart | Our pick KestrelThe one most people keep$1,290Add to cart | OspreyTwo drinks at once$2,150Add to cart | |
|---|---|---|---|
| Boiler | Single | Heat exchanger | Dual boiler |
| Ready to brew? | 9 min | 14 min | 22 min |
| Brew and steam at once | Not included | Included | Included |
| PID temperature control | Not included | Included | Included |
| Water tank | 1.8 L | 2.5 L | 2.5 L or plumbed |
| Warranty | 1 year | 2 years | Included3 years, parts and labor |
Grinders
A good grinder matters
more than the machine.
We’ll say it to anyone who asks. Spend the money here first; a cheap machine with a great grinder beats the other way round every time.
| Hand millCamping, travel$129 | Start hereStep 58Espresso at home$389 | Flatline 64Espresso and filter$649 | Café 83For shops$1,840 | |
|---|---|---|---|---|
| Burrs | 38 mm conical | 58 mm conical | 64 mm flat | 83 mm flat |
| Grind steps | 42 clicks | Stepless | Stepless | Stepless |
| Retention? | Under 0.1 g | 0.3 g | Under 0.1 g | 0.5 g |
| Speed | 1 min a dose | 4 s a dose | 5 s a dose | 2 s a dose |
| Noise | Quiet | Loud | Fair | Loud |
| Details | Details | Details | Details |
Subscriptions
Fresh beans, on a schedule
that suits you.
Roasted on Monday, at your door by Thursday anywhere in New England. Pause or skip any week from your account.
| Every 2 weeksOne person$19/deliveryStart | Most people pick thisWeeklyTwo coffee drinkers$34/deliveryStart weekly | Office10 to 40 people$118/deliveryTalk to Dana | |
|---|---|---|---|
| Coffee | |||
| Beans per delivery | 12 oz | 2 × 12 oz | 5 lb |
| Single origins? | Included | Included | Included |
| Ground to order | Included | Included | Includedor whole bean |
| Delivery | |||
| Free shipping | Not included | Included | Included |
| Skip or pause anytime | Included | Included | Included |
| Same-day courier in Burlington | Not included | Not included | Included |
| Extras | |||
| Cupping invite | Not included | IncludedTwice a year | IncludedEvery month |
| Equipment discount | 5% | 10% | 15% |
| Start | Start weekly | Talk to Dana |

Why bother
Us, or the bag
at the supermarket.
| Fernhill | Supermarket bag | |
|---|---|---|
| Roast date on the bag | Included | Not included |
| Roasted | This week | Often months ago |
| You know the farm | Included | Not included |
| One-way valve | Included | Included |
| Price per cup | $0.62 | $0.38 |
Yes, ours costs more. About 24 cents a cup more.
Classes at the roastery
Learn on the machines
you’ll actually use.
Small groups on Saturday mornings at 182 Pine Street. Coffee, pastries and very patient teachers included.
| Espresso 101Never pulled a shot$85Book a seat | Fills up firstLatte ArtHearts, then tulips$95Book a seat | Café BootcampOpening a shop$420Apply | |
|---|---|---|---|
| Length | 2 hours | 2.5 hours | 3 days |
| Group size | Up to 6 | Up to 4 | Up to 3 |
| Milk included | Included | IncludedAbout two gallons | Included |
| Take-home notes | Included | Included | Included |
| One-on-one follow up | Not included | Not included | IncludedTwo visits |

Wholesale
Coffee for cafés that
care what’s in the hopper.
We supply 31 cafés from Montpelier to Portsmouth. Every account gets a real person, not a ticket number.
| Corner caféUp to 40 lb a week$11.40/lb | Busy café40 to 120 lb a week$10.20/lb | Several shops120 lb and upLet’s talk | |
|---|---|---|---|
| Minimum order | 10 lb | 40 lb | 120 lb |
| Grinder loan | Not included | Included | Included |
| Staff training | 2 hours | 6 hours | IncludedOngoing |
| Delivery | Weekly | Twice a week | IncludedOn your schedule |
| Machine service? | $95 a visit | IncludedTwo visits a year | Included |
| Request samples | Request samples | Book a call |
Care plans
Machines break.
Ours get fixed.
| No planPay per repair$0 | CareOne home machine$9/monthAdd Care | Care PlusMachine and grinder$15/monthAdd Care Plus | |
|---|---|---|---|
| Yearly descale and service | $140 | Included | Included |
| Loaner while yours is in | Not included | Included | Included |
| Parts | At cost | IncludedIncluded | IncludedIncluded |
| Grinder burr swap | Not included | Not included | IncludedEvery 2 years |
| Callout in Chittenden County | $75 | Not included | IncludedFree |
Mill & Bench, Winooski
“We stopped throwing out a pound of old espresso every Sunday. That alone paid for the switch.”
Priya Nair, owner
| Before | With Fernhill | |
|---|---|---|
| Coffee thrown out a week | 1.1 lb | 0.2 lb |
| Grinder adjustments a day | 6 to 8 | 2 |
| Average ticket | $6.10 | $6.85 |

Before you order
Will it fit
under your cabinets?
Measure the space with the cabinet doors open. Leave 4 inches above the machine for the cup tray.

| Lark | Kestrel | Osprey | |
|---|---|---|---|
| Width | 10.2 in | 12.6 in | 15.8 in |
| Depth | 13.0 in | 16.1 in | 18.5 in |
| Height | 15.4 in | 15.9 in | 16.3 in |
| Weight | 18 lb | 37 lb | 61 lb |
| Cup clearance? | 3.5 in | 4.3 in | 5.1 in |
| Power | 120 V, 15 A | 120 V, 15 A | 120 V, 20 A |
Visit
Come taste
before you buy.
Every machine on this page is plugged in at the showroom. Bring your own beans if you like; we’ll dial them in with you.
182 Pine Street, Burlington, VT 05401
(555) 318-2270 · hello@fernhill.coffee
| Showroom | Roastery café | |
|---|---|---|
| Monday to Friday | 10 am – 6 pm | 7 am – 4 pm |
| Saturday | 9 am – 5 pm | 8 am – 3 pm |
| Sunday | Not included | 8 am – 1 pm |
| Tastings? | By appointment | Thursdays at 4 |



