Table
Rows and columns that read at a glance.
Rates, schedules and specs as a real table, with icons, images and tooltips in any cell.
Fleetwise Logistics · Memphis, Tennessee
Freight that
leaves on time.
98.4% of it.
Truckload, LTL and dedicated fleets out of America’s distribution hub. 640 trucks, 2,100 trailers and a dispatch floor on Lamar Avenue that never turns the lights off. The other 1.6% we’ll explain on the phone.

| Lane | Trucks free | Next pickup |
|---|---|---|
| Memphis → Dallas | 14 | Today, 4:00 pm |
| Memphis → Atlanta | 9 | Today, 6:30 pm |
| Memphis → Chicago | 6 | Tomorrow, 7:00 am |
Live capacity board, updated every 15 minutes from dispatch.
Services
Pick the service
that fits the load.
From a single pallet to a dedicated fleet with your logo on the doors. Not sure which one? Send us the specs and a planner picks for you.
| Full truckload | LTL | Intermodal | Dedicated fleet | |
|---|---|---|---|---|
| Typical load | 22–26 pallets | 1–8 pallets | 40 ft container | Your whole network |
| Transit, Memphis → LA | 3 days | 4–5 days | 5–6 days | Your schedule |
| Temperature control | ||||
| Hazmat certified | ||||
| Live GPS tracking | ||||
| Starts at | $2.41 / mile | $189 / pallet | $1.78 / mile | Custom quote |
Two days to
half of America.
Memphis sits within a day’s drive of 37 states. Here are our standard dry-van times from the Lamar Avenue terminal.

| Destination | Miles | Transit | Cutoff |
|---|---|---|---|
| Nashville, TN | 212 | Same day | 10:00 am |
| Atlanta, GA | 382 | 1 day | 4:00 pm |
| Dallas, TX | 452 | 1 day | 4:00 pm |
| Chicago, IL | 532 | 1 day | 2:00 pm |
| Columbus, OH | 588 | 2 days | 4:00 pm |
| Denver, CO | 1,040 | 2 days | 12:00 pm |
| Los Angeles, CA | 1,795 | 3 days | 12:00 pm |
| Times are business days for full truckload, door to door. Team drivers cut coast-to-coast lanes to 2 days. | |||
The fleet
640 trucks.
Average age: 2.3 years.
We replace every tractor before 500,000 miles. Newer trucks break down less, burn less diesel and keep drivers with us longer.
| Equipment | Units | Avg. age | |
|---|---|---|---|
![]() | 53 ft dry vans Freightliner Cascadia tractors, air-ride trailers | 412 | 2.1 yrs |
![]() | Reefers Carrier units, −20 °F to 70 °F, two-zone | 148 | 2.6 yrs |
![]() | Flatbeds & step decks Tarps, chains and coil racks on board | 80 | 2.9 yrs |
Accessorial charges
Every fee,
in writing.
These are the only extras that can show up on an invoice. Hover a question mark if a name means nothing to you (most people ask about lumpers).
| Charge | Free timeIncluded before the charge starts | Rate |
|---|---|---|
| DetentionTruck held at your dock | 2 hours | $75 / hour |
| LumperThird-party unloading crew | None | At cost + $25 |
| LiftgateFor docks without a ramp | None | $95 per stop |
| Extra stopEach pickup or drop beyond the first | None | $150 |
| LayoverDriver held overnight | 24 hours | $350 / day |
Where is my freight?
Right here.
Every truck reports its position every five minutes. Your account shows the same board our dispatchers see.
| PRO # | Stop | ETA | Status |
|---|---|---|---|
| FW-48213 Memphis → Dallas | Little Rock, AR | 1:40 pm | Delivered |
| Dallas, TX | 6:15 pm | On time | |
| FW-48227 Memphis → Atlanta | Birmingham, AL | 3:05 pm | In transit |
| Atlanta, GA | 8:30 pm | Delayed 40 min |

Our dispatch floor at the Lamar Avenue terminal runs 24/7.

Ray Delgado, regional driver since 2019. 1.2 million miles, zero accidents, strong opinions about truck-stop coffee.
Now hiring Class A drivers
Home every weekend.
Paid every Friday.
Regional and dedicated routes out of Memphis, with sign-on bonuses up to $7,500 for Class A drivers.
| Route | Weekly pay | Home time | |
|---|---|---|---|
| Year 1 | Year 3+ | ||
| Regional | $1,450 | $1,720 | Every weekend |
| Dedicated | $1,520 | $1,810 | Daily |
| Team OTR | $2,100 | $2,480 | 2 weeks out, 4 days home |
Fuel & emissions
Fewer empty miles,
less diesel.
Smarter routing and newer trucks cut our fuel use per load by 18% since 2022. We report the numbers every year.
| Measure | 2022 | 2026 | Change |
|---|---|---|---|
| Empty miles | 14.2% | 8.9% | −37% |
| Miles per gallon | 6.4 | 7.6 | +19% |
| Idle hours per truck | 1,120 | 610 | −46% |
| CO₂ per load (kg) | 1,840 | 1,510 | −18% |
| Diesel saved | 1.9M gal |
Source: Fleetwise 2026 Sustainability Report, audited by EPA SmartWay. Figures per year.

Terminals
Five terminals
across the Mid-South.
Drop trailers, pick up freight or meet your account team. Every terminal has a 24-hour gate and secure parking.
| Terminal | Phone | Gate hours | Dock doors |
|---|---|---|---|
| Memphis HQ 4180 Lamar Avenue, Memphis, TN 38118 | (901) 555-0140 | 24/7 | 96 |
| Nashville 1255 Antioch Pike, Nashville, TN 37211 | (615) 555-0162 | 24/7 | 40 |
| Little Rock 9800 Fourche Dam Pike, Little Rock, AR 72206 | (501) 555-0188 | 5 am – 11 pm | 28 |
| Jackson 3300 Bay Street, Jackson, MS 39213 | (601) 555-0127 | 5 am – 11 pm | 22 |
| Birmingham 2700 Pinson Valley Pkwy, Birmingham, AL 35217 | (205) 555-0115 | 24/7 | 30 |
Quotes
A price in
30 minutes.
Send origin, destination, weight and pickup date. A planner in Memphis replies with a firm rate, not a ballpark.

“Fleetwise moved 1,800 loads for us last year and missed four delivery windows. Four.”
Danielle Harper, VP Supply Chain, Delta Home Goods
| Sample quote · FW-Q-30981 | |
|---|---|
| Lane | Memphis, TN → Columbus, OH |
| Equipment | 53 ft dry van |
| Weight | 38,500 lb · 24 pallets |
| Pickup | Mon, Nov 2, 2026 · 8:00 am |
| Linehaul | $1,370 |
| Fuel surcharge | $212 |
| All-in rate | $1,582 |
Rates include fuel and tolls. Valid for 72 hours.

