Table
Build your Table With ShapeBlock
Build clean and responsive tables with ShapeBlock for Gutenberg. Organize data, comparisons, pricing, and important details into clear rows and columns for an easy-to-read experience.
Table 1
Configure the table style, layout, and display options for this table type. You can customize colors, typography, icons.
| Name | Role | Department | Status |
|---|---|---|---|
| Jhon Milton | Project Manager | Operations | Active |
| Alex Carey | Project Manager | Operations | Active |
| Robert Bush | Project Manager | Operations | Active |
| Mitchell Marsh | Project Manager | Operations | Active |
Table 2 (with striped bg)
Configure the table style, layout, and display options for this table type. You can customize colors, typography, icons.
| Name | Role | Department | Status |
|---|---|---|---|
| Jhon Milton | Project Manager | Operations | Active |
| Alex Carey | Project Manager | Operations | Active |
| Robert Bush | Project Manager | Operations | Active |
| Mitchell Marsh | Project Manager | Operations | Active |
Table 4 (with tooltip)
Configure the table style, layout, and display options for this table type. You can customize colors, typography, icons.
| NameEmployee Name | RoleEmployee Role | DepartmentEmployee Department | StatusEmployee Status |
|---|---|---|---|
| Jhon Milton | Project Manager | Operations | Active |
| Alex Carey | Project Manager | Operations | Active |
| Robert Bush | Project Manager | Operations | Active |
| Mitchell Marsh | Project Manager | Operations | Active |
Table 3 (with icon)
Configure the table style, layout, and display options for this table type. You can customize colors, typography, icons.
| Name | Role | Department | Status |
|---|---|---|---|
| Jhon Milton | Project Manager | Operations | Active |
| Alex Carey | Project Manager | Operations | Active |
| Robert Bush | Project Manager | Operations | Active |
| Mitchell Marsh | Project Manager | Operations | Active |
Table 5 (with image)
Configure the table style, layout, and display options for this table type. You can customize colors, typography, icons.
| Product Name | Category | Stock | Price | Status |
|---|---|---|---|---|
Smartwatch | Gadgets | 120 | $50 | In Stock |
Monitor | Electronics | 100 | $100 | Low Stock |
Coffee Maker | Appliances | 120 | $40 | In Stock |
Office Chair | Furniture | 100 | $59 | In Stock |
Wireless Headphones | Electronics | 80 | $150 | Low Stock |
Table 6
Configure the table style, layout, and display options for this table type. You can customize colors, typography, icons.
| Name | Role | Department | Status |
|---|---|---|---|
| Jhon Milton | Project Manager | Operations | Active |
| Alex Carey | Project Manager | Operations | Active |
| Robert Bush | Project Manager | Operations | Active |
| Mitchell Marsh | Project Manager | Operations | Active |
Table 7
Configure the table style, layout, and display options for this table type. You can customize colors, typography, icons.
| Name | Role | Department | Status |
|---|---|---|---|
| Jhon Milton | Project Manager | Operations | Active |
| Alex Carey | Project Manager | Operations | Active |
| Robert Bush | Project Manager | Operations | Active |
| Mitchell Marsh | Project Manager | Operations | Active |
Smartwatch
Monitor
Coffee Maker
Office Chair
Wireless Headphones